![]()
Brad Eldridge
![]()
14
Handicap
3
Appearances
Win Percentage
![]() |
" Suade "
Underwriter, Falvey Cargo Underwriting
Position
Narragansett, Rhode Island
Hometown
|
PLAYER STATS ▲ | PICTURES ▲ | VIDEOS ▲ | EVENT RESULTS ▲ |
COURSE | FOURSOME | FOURBALL | SINGLES | TOTAL |
---|---|---|---|---|
1999 Point Judith | -- | -- | -- | 0 |
2002 East Sussex | -- | -- | -- | 0 |
2004 Newport National | -- | -- | -- | 0 |
2006 Doonbeg | -- | -- | -- | 0 |
2008 Shelter Harbor | -- | -- | -- | 0 |
2010 Doonbeg | -- | -- | -- | 0 |
2012 Shelter Harbor | -- | -- | -- | 0 |
2014 La Quinta | 1 | 0 | 0 | 1 |
2016 Shelter Harbor | 1 | 1 | 1 | 3 |
2018 Monte Rei | 0 | 1 | 0 | 1 |
Total | 2 | 2 | 1 | 5 |
Winning Percentage | 66.7 ‰ | 66.7 ‰ | 33.3 ‰ | 55.6 ‰ |
No. of Matches |
Win |
Lost |
Halved |
9 | 5 | 4 | 0 |