![]()
Dan Graves
![]()
18
Handicap
8
Appearances
Win Percentage
![]() |
" Double Fisted Dan "
Vice President, Falvey Cargo Underwriting
Position
Indian Trail, North Carolina
Hometown
|
PLAYER STATS ▲ | PICTURES ▲ | VIDEOS ▲ | EVENT RESULTS ▲ |
COURSE | FOURSOME | FOURBALL | SINGLES | TOTAL |
---|---|---|---|---|
1999 Point Judith | -- | -- | -- | 0 |
2002 East Sussex | -- | -- | -- | 0 |
2004 Newport National | 0 | 0 | 0 | 0 |
2006 Doonbeg | ½ | 1 | 1 | 2½ |
2008 Shelter Harbor | 0 | 0 | 1 | 1 |
2010 Doonbeg | 0 | 1 | 0 | 1 |
2012 Shelter Harbor | ½ | 0 | 0 | ½ |
2014 La Quinta | 1 | 1 | 0 | 2 |
2016 Shelter Harbor | 0 | 1 | 0 | 1 |
2018 Monte Rei | 0 | 1 | 0 | 1 |
Total | 2 | 5 | 2 | 9 |
Winning Percentage | 25 ‰ | 62.5 ‰ | 25 ‰ | 37.5 ‰ |
No. of Matches |
Win |
Lost |
Halved |
24 | 8 | 14 | 2 |