![]()
Eric Newman
![]()
20
Handicap
6
Appearances
Win Percentage
![]() |
" The Grinder "
Vice President, Loss Prevention, ProTecht Risk Solutions
Position
Easton, Massachusetts
Hometown
|
PLAYER STATS ▲ | PICTURES ▲ | VIDEOS ▲ | EVENT RESULTS ▲ |
COURSE | FOURSOME | FOURBALL | SINGLES | TOTAL |
---|---|---|---|---|
1999 Point Judith | -- | -- | -- | 0 |
2002 East Sussex | -- | -- | -- | 0 |
2004 Newport National | -- | -- | -- | 0 |
2006 Doonbeg | -- | -- | -- | 0 |
2008 Shelter Harbor | 0 | 0 | 0 | 0 |
2010 Doonbeg | 0 | 0 | 1 | 1 |
2012 Shelter Harbor | 1 | 1 | 0 | 2 |
2014 La Quinta | 0 | 0 | 0 | 0 |
2016 Shelter Harbor | 0 | 0 | 1 | 1 |
2018 Monte Rei | 1 | 0 | 1 | 2 |
Total | 2 | 1 | 3 | 6 |
Winning Percentage | 33.3 ‰ | 16.7 ‰ | 50 ‰ | 33.3 ‰ |
No. of Matches |
Win |
Lost |
Halved |
18 | 6 | 12 | 0 |