![]()
Matt Rebello
![]()
20
Handicap
5
Appearances
Win Percentage
![]() |
" Rebel "
Vice President – Information Technology, Falvey Insurance Group
Position
Dighton, Massachusetts
Hometown
|
PLAYER STATS ▲ | PICTURES ▲ | VIDEOS ▲ | EVENT RESULTS ▲ |
COURSE | FOURSOME | FOURBALL | SINGLES | TOTAL |
---|---|---|---|---|
1999 Point Judith | -- | -- | -- | 0 |
2002 East Sussex | -- | -- | -- | 0 |
2004 Newport National | -- | -- | -- | 0 |
2006 Doonbeg | -- | -- | -- | 0 |
2008 Shelter Harbor | -- | -- | -- | 0 |
2010 Doonbeg | 0 | 1 | 0 | 1 |
2012 Shelter Harbor | 1 | 0 | 0 | 1 |
2014 La Quinta | -- | 1 | 1 | 2 |
2016 Shelter Harbor | 1 | ½ | 1 | 2½ |
2018 Monte Rei | 0 | 0 | 0 | 0 |
Total | 2 | 2½ | 2 | 6½ |
Winning Percentage | 50 ‰ | 50 ‰ | 40 ‰ | 46.4 ‰ |
No. of Matches |
Win |
Lost |
Halved |
14 | 6 | 7 | 1 |