![]()
Paul Adam
![]()
26
Handicap
0
Appearances
Win Percentage
![]() |
" The Undertaker "
Partner, Lloyd & Partners
Position
Royston, England
Hometown
|
PLAYER STATS ▲ | PICTURES ▲ | VIDEOS ▲ | EVENT RESULTS ▲ |
COURSE | FOURSOME | FOURBALL | SINGLES | TOTAL |
---|---|---|---|---|
1999 Point Judith | -- | -- | -- | 0 |
2002 East Sussex | -- | -- | -- | 0 |
2004 Newport National | -- | -- | -- | 0 |
2006 Doonbeg | -- | -- | -- | 0 |
2008 Shelter Harbor | -- | -- | -- | 0 |
2010 Doonbeg | -- | -- | -- | 0 |
2012 Shelter Harbor | ½ | 1 | 1 | 2½ |
2014 La Quinta | -- | -- | -- | 0 |
2016 Shelter Harbor | -- | -- | -- | 0 |
2018 Monte Rei | -- | -- | -- | 0 |
Total | ½ | 1 | 1 | 2½ |
Winning Percentage | 50 ‰ | 100 ‰ | 100 ‰ | 83.3 ‰ |
No. of Matches |
Win |
Lost |
Halved |
3 | 2 | 0 | 1 |