![]()
Paul Folwell
![]()
16
Handicap
7
Appearances
Win Percentage
![]() |
" Poodle "
Director Cargo Stock Throughput, Alston, Gayler & Co. Ltd.
Position
Upminster, England
Hometown
|
PLAYER STATS ▲ | PICTURES ▲ | VIDEOS ▲ | EVENT RESULTS ▲ |
COURSE | FOURSOME | FOURBALL | SINGLES | TOTAL |
---|---|---|---|---|
1999 Point Judith | -- | -- | -- | 0 |
2002 East Sussex | -- | -- | -- | 0 |
2004 Newport National | 1 | 0 | 1 | 2 |
2006 Doonbeg | 0 | 0 | 0 | 0 |
2008 Shelter Harbor | 0 | 1 | 1 | 2 |
2010 Doonbeg | 0 | 1 | 1 | 2 |
2012 Shelter Harbor | 0 | 0 | 1 | 1 |
2014 La Quinta | 1 | -- | 1 | 2 |
2016 Shelter Harbor | 0 | 0 | 0 | 0 |
2018 Monte Rei | 1 | 0 | 0 | 1 |
Total | 3 | 2 | 5 | 10 |
Winning Percentage | 37.5 ‰ | 28.6 ‰ | 62.5 ‰ | 43.5 ‰ |
No. of Matches |
Win |
Lost |
Halved |
23 | 10 | 13 | 0 |