![]()
Daryl Mackay
![]()
18
Handicap
10
Appearances
Win Percentage
![]() |
" Dazza "
Senior Vice President
Position
Crowborough, England
Hometown
|
PLAYER STATS ▲ | PICTURES ▲ | VIDEOS ▲ | EVENT RESULTS ▲ |
COURSE | FOURSOME | FOURBALL | SINGLES | TOTAL |
---|---|---|---|---|
1999 Point Judith | -- | -- | 0 | 0 |
2002 East Sussex | -- | -- | 0 | 0 |
2004 Newport National | 0 | 0 | 0 | 0 |
2006 Doonbeg | 0 | 0 | 1 | 1 |
2008 Shelter Harbor | 1 | 1 | 1 | 3 |
2010 Doonbeg | 1 | 0 | ½ | 1½ |
2012 Shelter Harbor | 0 | 1 | 1 | 2 |
2014 La Quinta | ½ | 0 | ½ | 1 |
2016 Shelter Harbor | 0 | 0 | 1 | 1 |
2018 Monte Rei | 0 | 1 | 0 | 1 |
Total | 2½ | 3 | 5 | 10½ |
Winning Percentage | 31.3 ‰ | 37.5 ‰ | 50 ‰ | 40.4 ‰ |
No. of Matches |
Win |
Lost |
Halved |
26 | 9 | 14 | 3 |