![]()
Sean Quinn
![]()
13
Handicap
3
Appearances
Win Percentage
![]() |
" The Mighty Quinn "
Vice President / Claims, Safe Harbor Pollution
Position
Rockville Centre, New York
Hometown
|
PLAYER STATS ▲ | PICTURES ▲ | VIDEOS ▲ | EVENT RESULTS ▲ |
COURSE | FOURSOME | FOURBALL | SINGLES | TOTAL |
---|---|---|---|---|
1999 Point Judith | -- | -- | -- | 0 |
2002 East Sussex | -- | -- | -- | 0 |
2004 Newport National | -- | -- | -- | 0 |
2006 Doonbeg | -- | -- | -- | 0 |
2008 Shelter Harbor | -- | -- | -- | 0 |
2010 Doonbeg | -- | -- | -- | 0 |
2012 Shelter Harbor | -- | -- | -- | 0 |
2014 La Quinta | 0 | 1 | ½ | 1½ |
2016 Shelter Harbor | 1 | 1 | 0 | 2 |
2018 Monte Rei | 0 | 0 | 1 | 1 |
Total | 1 | 2 | 1½ | 4½ |
Winning Percentage | 33.3 ‰ | 66.7 ‰ | 50 ‰ | 50 ‰ |
No. of Matches |
Win |
Lost |
Halved |
9 | 4 | 4 | 1 |