![]()
Jon Hamilton
![]()
20
Handicap
2
Appearances
Win Percentage
![]() |
" Hammo "
Marine Cargo Underwriter, Argo Global
Position
St Reatham
Hometown
|
PLAYER STATS ▲ | PICTURES ▲ | VIDEOS ▲ | EVENT RESULTS ▲ |
COURSE | FOURSOME | FOURBALL | SINGLES | TOTAL |
---|---|---|---|---|
1999 Point Judith | -- | -- | -- | 0 |
2002 East Sussex | -- | -- | -- | 0 |
2004 Newport National | -- | -- | -- | 0 |
2006 Doonbeg | -- | -- | -- | 0 |
2008 Shelter Harbor | -- | -- | -- | 0 |
2010 Doonbeg | -- | -- | -- | 0 |
2012 Shelter Harbor | -- | -- | -- | 0 |
2014 La Quinta | -- | -- | -- | 0 |
2016 Shelter Harbor | 0 | ½ | 0 | ½ |
2018 Monte Rei | 1 | 1 | 0 | 2 |
Total | 1 | 1½ | 0 | 2½ |
Winning Percentage | 50 ‰ | 75 ‰ | 0 ‰ | 41.7 ‰ |
No. of Matches |
Win |
Lost |
Halved |
6 | 2 | 3 | 1 |