![]()
Dave Kirk
![]()
24
Handicap
1
Appearances
Win Percentage
![]() |
" Kirky "
Cargo Underwriter, Chubb Global Markets
Position
Billericay, England
Hometown
|
PLAYER STATS ▲ | PICTURES ▲ | VIDEOS ▲ | EVENT RESULTS ▲ |
COURSE | FOURSOME | FOURBALL | SINGLES | TOTAL |
---|---|---|---|---|
1999 Point Judith | -- | -- | -- | 0 |
2002 East Sussex | -- | -- | -- | 0 |
2004 Newport National | -- | -- | -- | 0 |
2006 Doonbeg | -- | -- | -- | 0 |
2008 Shelter Harbor | -- | -- | -- | 0 |
2010 Doonbeg | -- | -- | -- | 0 |
2012 Shelter Harbor | -- | -- | -- | 0 |
2014 La Quinta | -- | -- | -- | 0 |
2016 Shelter Harbor | -- | -- | -- | 0 |
2018 Monte Rei | 0 | 1 | 0 | 1 |
Total | 0 | 1 | 0 | 1 |
Winning Percentage | 0 ‰ | 100 ‰ | 0 ‰ | 33.3 ‰ |
No. of Matches |
Win |
Lost |
Halved |
3 | 1 | 2 | 0 |