![]()
Graeme Schultz
![]()
Handicap
0
Appearances
Win Percentage
![]() |
" TBD "
TBD
Position
TBD
Hometown
|
PLAYER STATS ▲ | PICTURES ▲ | VIDEOS ▲ | EVENT RESULTS ▲ |
COURSE | FOURSOME | FOURBALL | SINGLES | TOTAL |
---|---|---|---|---|
1999 Point Judith | -- | -- | -- | 0 |
2002 East Sussex | -- | -- | -- | 0 |
2004 Newport National | -- | -- | -- | 0 |
2006 Doonbeg | -- | -- | -- | 0 |
2008 Shelter Harbor | -- | -- | -- | 0 |
2010 Doonbeg | -- | -- | -- | 0 |
2012 Shelter Harbor | -- | -- | -- | 0 |
2014 La Quinta | -- | -- | -- | 0 |
2016 Shelter Harbor | -- | -- | -- | 0 |
2018 Monte Rei | -- | -- | -- | 0 |
Total | 0 | 0 | 0 | 0 |
Winning Percentage | 0 ‰ | 0 ‰ | 0 ‰ | 0 ‰ |
No. of Matches |
Win |
Lost |
Halved |
0 | 0 | 0 | 0 |